AI-driven real-time decision platform. An event-driven, multi-tenant architecture for high-frequency data streams with predictive intelligence and automated execution.
| Metric | Value |
|---|---|
| Python code | ~100,000 SLOC |
| Daemons running | 7/7 |
| Feature signals | 147 |
| Live dashboards | 21 |
flowchart LR
A[Event sources] --> B[Ingest daemon]
B --> C[Decision engine]
C --> D{"Risk score?"}
D -->|High| E[Action out]
D -->|Low| F[Pass]
C --> G[(Audit log)]
A production-grade real-time pipeline that turns raw data streams into convergent decisions — from stream ingest to validated action.
LISTEN/NOTIFY with durable events. At-least-once guarantees, cursor-tracked replay after reconnects.DATAMISSING auto-recovery, email/XMPP alerting.Battle-tested choices that guarantee scaling, maintainability, and auditability.
async def. Thousands of parallel streams without thread overhead.Mature open-source components — production-proven, royalty-free, auditable.
| Component | Role |
|---|---|
| Python 3.13+ | Async runtime |
| PostgreSQL 17 | Event bus + storage |
| XGBoost | Gradient boosting |
| ONNX Runtime | 2–5× faster inference |
| Optuna | Hyperparameter search |
| NumPy / SciPy | Vector math |
| asyncpg | Native PG pool |
| aiohttp | HTTP/WS client |
| Grafana | Visualization |
| tmux + Devuan | Process isolation |
Current project scope after 10 fully completed development phases.
| Category | Scope |
|---|---|
| Python code (net) | ~100,000 SLOC across 256 files |
| Database migrations | 138 versioned SQL scripts |
| Configuration | ~117,000 lines of JSON |
| Documentation | ~110,000 lines of Markdown (spec, audits, briefings) |
| External dependencies | ~30 production-ready packages |
| Version history | 2,200+ commits, 200+ issues tracked |
| Architecture complexity | 260 classes, 2,814 functions, 51 % asynchronous |
| Live observability | 21 dashboards with heartbeat, latency, drift detection |
Conventional effort estimation per COCOMO II, including domain complexity factors.
| Scenario | Indicative investment |
|---|---|
| Senior freelancer (DACH) | €480,000 – €832,000 |
| Full-time hire incl. employer cost | €360,000 – €480,000 |
| Nearshore team (PL/RO/UA) | €256,000 – €576,000 |
| Offshore (IN/PH) | €96,000 – €224,000 |
| Delivered with AI-assisted engineering | ~€5,000 – €15,000 |
Productivity multiplier compared to conventional solo development: 8–12×. Methodology documented and reproducible.
Realtime Decision Platform — 10 phases · 7/7 daemons · 100k SLOC · production ML/AI pipeline